Property Attributes
- ID#22605583
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLOWES 2ND ADD
- Zip68131
- StyleTraditional
- Year Built1915
- Taxes$ 2658
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fall in love with this beautifully transformed 2-story home in Midtown, perfectly blending 1915 character with modern luxury. Over the last two years, this home has been completely overhauled with a new roof, gutters, siding, exterior paint, windows, and updated electrical & plumbing. The open floor plan is highlighted by a stunning exposed brick chimney and elegant built-ins in the dining room and foyer. The chef’s kitchen features new cabinetry, quartz countertops, and high-end stainless steel appliances. With 4 bedrooms and 2 full tiled bathrooms including an upstairs retreat with a whirlpool tub there is space for everyone. Primary has a bright open office attached overlooking the back yard. Enjoy LED lighting, fresh paint, and stylish fixtures throughout. Exterior upgrades include new front and back decks overlooking a flat, fully fenced backyard. This move-in-ready gem includes a 2-car garage and a washer/dryer. Located in the Gifford Park district near Central High!
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $335,000 |
| 4/5/2026 | 1$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1915 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LOWES 2ND ADD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 34 & Burt |
| ModificationTimestamp | 2026-04-19T12:28:28.400Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 2658 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LOWES 2ND ADD LOT 3 BLOCK 6 W 46.9 FT E 1/2 46.9 X 159 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1469 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 375 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 321.775 |
| Kitchen Length | 21.1 |
| Kitchen Width | 15.25 |
| RoomBasementArea | 733 |
| Primary on Main | 141.12 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 12.6 |
| Bedroom 3 Area | 146 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 14.6 |
| Bedroom 4 Area | 255.203 |
| Bedroom 4 Length | 14.65 |
| Bedroom 4 Width | 17.42 |
| Dining Room Area | 13.5 |
| Dining Room Width | 14 |
| Living Room Area | 264.7156 |
| Living Room Length | 11.42 |
| Living Room Width | 23.18 |
| Primary Bedroom Area | 120.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12.05 |
| Dining Room Level | Main Floor |
| Dining Room Area | 189 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1844 |
| Lot Dimensions | 159 x 47 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 270,000
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 6 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is