Property Attributes
- ID#22625353
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKNOLLS 2ND-THE
- Zip68164
- Style
- Year Built1978
- Taxes$ 5444
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
9/19/26 OPEN HOUSE 2 - 4 PM. Great Knolls tri-level tucked on a no-thru traffic street with a huge, fully privacy-fenced backyard featuring mature landscaping, pergola patio and storage shed—your own backyard oasis! Updated, open & airy kitchen offers custom cabinetry, quartz counters, tile backsplash, island with storage, tray ceiling, LVP flooring & backyard views while overlooking the family room. Enjoy a beautiful brick wood-burning fireplace flanked by built-ins & backyard access. Light-filled living room & dining room with cathedral ceiling. Spacious primary suite has a walk-in closet, tray ceiling & updated 3/4 bath. 3 additional bedrooms plus updated hall bath with double quartz vanity. Convenient mudroom/laundry/1/2 bath off foyer with benches, hooks & shelving. Finished basement rec room plus great storage. Large garage, instant hot water heater, new HVAC & newer windows in living room & 3 bedrooms. Minutes to 120th & Maple, West Dodge, parks, trails, golf, shopping & dining!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunny Slope Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $369,900 |
| 9/17/2026 | 3$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1978 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | KNOLLS 2ND-THE |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West Maple go North on N 114th Ave, left on Manderson St to left on Old Maple Road, right on N 117th St, right on Ruggles, left on N 116th Circle, home on right |
| ModificationTimestamp | 2026-09-17T13:50:35.000Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Sunny Slope |
| Tax Annual Amount | 5444.26 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/013e4864-ea88-4163-a713-7f8ecfe164cf?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 145, The Knolls 2nd Addition, an Addition to the City of Omaha in Douglas County, Nebraska |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2194 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 348 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 196.0903 |
| Kitchen Length | 12.5833 |
| Kitchen Width | 15.5833 |
| RoomBasementArea | 546 |
| Primary on Main | 117.1111 |
| Second Bedroom Length | 11.3333 |
| Second Bedroom Width | 10.3333 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 14.6667 |
| Bedroom 3 Width | 11.25 |
| Bedroom 4 Area | 151.5556 |
| Bedroom 4 Length | 10.3333 |
| Bedroom 4 Width | 14.6667 |
| Dining Room Area | 11.3333 |
| Dining Room Width | 13.6667 |
| Family Room Area | 348.8889 |
| Family Room Length | 26.1667 |
| Living Room Area | 233.3333 |
| Living Room Length | 17.5 |
| Living Room Width | 13.3333 |
| Primary Bedroom Area | 220 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13.75 |
| Family Room Width | 13.3333 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 154.8889 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2542 |
| Lot Dimensions | 7.5 x 35.75 x 120.82 x 155.53 x 152.92 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is