Property Attributes
- ID#22626858
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBROWN PARK
- Zip68107
- StyleRanch
- Year Built1895
- Taxes$ 1036
- Price$ 124,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.07 Acres
Data Source:
Great Plains Regional MLS
Property Description
Why rent when you can OWN? This affordable South Omaha home offers 1 bedroom and laundry room on the main level plus additional bedroom space in the basement, a nice sized yard and a large storage shed. Walk to the South 24th Street business corridor, home to local restaurants, shops and some of Omaha’s biggest cultural celebrations including Cinco de Mayo and Mexican Independence Day. South High is within walking distance, interstate access is less than 2 minutes away and Downtown Omaha is approximately 10 minutes away. Live here, build equity and bring a roommate to help with the payment. Affordable. Convenient. South Omaha. Stop paying rent and start owning!
| Elementary School | Middle School | High School |
|---|---|---|
| Gomez-Hertitage Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $124,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Ranch |
| Year Built | 1895 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BROWN PARK |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Q street to 21st south to house |
| ModificationTimestamp | 2026-09-22T06:02:36.600Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gomez-Hertitage |
| Tax Annual Amount | 1036.78 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BROWN PARK LOT 15 BLOCK 9 N 1/2 25 X 130 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 728 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 728 |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 728 |
| Lot Dimensions | 130 x 25 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 175,000
- Type
- Single Family
- Size
- 824 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is